Description
SUPPLEMENT FACTS
Serving Size: 2 Softgels
Servings Per Container: 30
| Nutrient | Amount Per Serving | %DV |
|———-|——————–|—–|
| Vitamin A (as beta-carotene) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 75 mg | 83% |
| Vitamin D (as D3 cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 22.5 mg | 150% |
| Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin (as niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
| Folate (as folic acid) | 335 mcg DFE (200 mcg folic acid) | 84% |
| Vitamin B12 (as cyanocobalamin) | 250 mcg | 10417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 500 mcg | 10000% |
| Calcium (as dicalcium phosphate) | 250 mg | 19% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 75 mg | 18% |
| Zinc (as zinc oxide) | 12.5 mg | 114% |
| Selenium (as selenium yeast) | 7.5 mcg | 14% |
| Copper (as copper gluconate) | 12.5 mg | 139% |
| Manganese (as manganese sulfate) | 1 mg | 44% |
SUGGESTED USE:
As a dietary supplement, take 2 softgels with 8–12 oz of water up to 4 times daily or as directed by your healthcare professional.
WARNING:
For healthy individuals 18 years and older. Consult a healthcare professional prior to use if you are pregnant or nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not use if safety seal is broken or missing.
NOTICE:
Store in a cool, dry place.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Distributed by:
NutritionPeak Supplements LLC
Florida PO Box 160 W. Camino Real Unit #113, Boca Raton, FL 33432 USA




Reviews
There are no reviews yet.